Welcome to Shanghai Puyi Industrial Co.,Ltd

Hotline

021-37580296/15601855358

Products

    EXCAVATOR TRACK
    WIDTH*PITCH LINK A B C D F PATTERN

    GUIDING

    130*72 29-40 23 64.5 28 28 15 AF1 A2
    150*60 32-40 22 64 22.5 24.5 15 AC A2
    150*72 29-40 23 64 23 23 15 AC A2
    170*60 30-40 19 57 22 22 13 CE A1
    180*60 30-40 23.5 64 21 21.5 15 AM A1
    180*72 31-43 25 68 29 29 15 BK A2
    180*72K 32-48 20 61 22 19.5 17 BB1 B2
    180*72KM 30-46 23 64 29 31 15   A2
    180*72YM 30-46 22.5 65 29 29 14   A2
    B180*72 31-43 23 66 30 29 15 BB1 B2
    H180*72 30-50 23 64 27 26 17 BK A2
    T180*72   23 64 29 28.5 15 AC A2
    V180*72K 30-50 20 61 22 19.5 17 BM A2
    190*60 30-40 23.5 64 21 21.5 14 AM A1
    190*72 31-41 21 68 27.5 26.5 15 BF A2
    200*72 34-47 23 76 28.5 26.5 18 BB1 A2
    200*72K 37-47 21 69 29.5 29 18 BM A2
    Y200*72 40-52 24 64 28.5 29.5 12 BK A2
    230*48 60-84 24 72 24 25 21 BI B1
    230*48A 60-84 26 69 22 24 17   B1
    230*48K 60-84 24 66 21 20 19 BI B2
    230*72 42-56 24 82 30 26 18 AF1 A2
    B230*72K 34-60 25 64 30 30 18 AB A2
    230*72K 42-56 20 69 29.5 28 16 BD A2
    V230*72K 42-56 20 69 29.5 28 16 BM A2
    W230*72   24 76 29 25 15   A2
    230*96 30-48 25 68 23.5 25.5 22 BE B1
    230*101 30-36 25 74 22.5 29 19 BO B1
    250*47K 84 23 70 24 20 22 BD B2
    250*48.5K 80-88 24 66 21 20 19 CA B2
    250*52.5 72-78 29 72 23 25 21 BI B1
    250*52.5N 72-78 30 82 25 18 20 BI B1
    250*52.5K 72-78 26 81 23 25 25 BA B2
    250*72 47-57 24 82 30 26 18 AF1 A2
    B250*72 34-60 23 64 29 22 10 CI A2
    B250*72B 34-60 23 78 29 26 16 AB B2
    250*96 35-38 25 70 20 19 22 BB1 B2
    250*109 35-38 40 89 24.5 14 20 CG B1
    260*52.5 74-80 40 88 23 22 23 BI B1
    260*55.5K 74-80 31 80 21.5 27 24 CA B2
    Y260*96 38-41 25 68 23 25.5 22 AB B1
    V265*72 34-60 23 78 30 26 19.5 BM A2
    260*109 35-39 30 84 24 29 15 AB B1
    E280*52.5K 70-88 29 84 27 26 22 BI B2
    280*72 45-64 25 78 29.5 26 22 AL A2
    V280*72   25 75 29.5 26 22   A2
    Y280*106K 35-42 30 80 27.5 28 20 AB B2
    300*52.5N 72-98 30 82 25 18 20 BI B1
    300*52.5W 72-92 43 96 22 23 22 BE B1
    300*52.5K 70-88 29 84 27 26 22 BI B2
    300*52.5KW 72-92 40 92 25 24 22 BI C1
    E300*52.5K 70-88 29 84 27 26 22 BI B2
    KB300*52.5 72-92 40 90 24.5 24.5 22 BI C1
    KB300*52.5N 72-98 30 80 23 20 25 BI B1
    JD300*52.5N 72-98 30 80 23.5 22 22 BI B1
    300*53K 80-96 31 88 25 19.5 21 BI B2
    300*55 70-88 29 86 25.5 27.5 23 BI B1
    300*55YM 70-88 30 92 21 27.5 25 BI B2
    300*55.5K 76-82 31 82 22 27 21.5 CA B2
    300*71K 72-76 42 106 23 24 40 BD B2
    300*72 36-40 23 75 40 34 18 BK A2
    BA300*72 36-46 26 76 29 27 19 AF1 A2
    300*109N 35-42 29 82 27 28 25 BE B1
    300*109W 35-44 38 90 26 29 24 BB1 B1
    K300*109 37-41 27 85 23.5 27.5 20 AB B2
    300*109WK 35-42 40 90 24.5 14 23 CG B1
    320*52.5 72-98 30 83 23.5 18 21 BI B1
    320*54 70-84 29 80 23 21 20 AB B1
    B320*55K 70-88 30 82 25 30 23 BE B2
    Y320*106K 39-43 31 80 26 27 24 AB B2
    350*52.5 70-92 40 94 22.5 19 30.5 BE B1
    E350*52.5K 70-88 29 84 27 26 22 BI B2
    350*54.5K 80-86 40 92 23.5 22.5 23 AD B2
    B350*55K 70-88 30 82 25 30 23 BE B2
    350*56 80-86 39 89 25.5 16.5 20.5 BC B1
    350*72.5KM 62-76 40 93 23.5 25 19 BI B2
    350*73 64-78 48 109 23.5 24 25   B2
    350*75.5K 74 37 98 24.5 25 25 CA C2
    350*108 40-46 40 90 24.5 14 25 CG B1
    350*109 41-44 40 92 26 20 25 BO B1
    Y370*107K 39-41 38 94 25.5 28 23.5 AB B2
    400*72.5N 70-80 38 100 26 24 25 AF3 B1
    400*72.5W 68-92 51 108 26 24 25 BI B1
    Y400*72.5K 72-74 28 86 30 24.5 25 AF3 C2
    KB400*72.5K 68-76 37 94 24 26 23.5 BA B2
    400*72.5KW 68-92 46 112 24 23.5 25 BI B2
    400*73 64-78 48 109 23.5 24 25   B2
    400*74 68-76 38 100 25.5 29.5 24 BH2 B1
    400*75.5K 74 39 100 25 26 25 CA C2
    Y400*107K 46 38 89 27 25 25 AB C2
    400*78   52 114 25 39 24 BD  
    K400*142 36-37 27 87 34 27 29 CF C2
    400*144 36-41 47 98 27 11 30 CF B1
    Y400*144K 36-41 35 126 29.5 26 25 BE B2
    450*71 76-88 42.5 115 29.5 17 30 BE B1
    DW450*71 76-88 44 114 31 27 25 BD B1
    450*73.5 76-84 42 118 31 34 28 CG B1
    450*76 80-84 48 122 30.5 31.5 26 BI B1
    450*81N 72-80 42 117 26 24 27 BE B1
    450*81W 72-78 58 140 29 32 30 BI B1
    KB450*81.5 72-80 42 110 31.5 27.5 26 BD B1
    K450*83.5 72-74 42 112 24.5 25 28 BI B1
    Y450*83.5K 72-74 38 113 24 27 26 CA B2
    K450*163 38 38 114 27 28 30 AB B2
    485*92W 74 62 142 34 33 30 BE B2
    K500*71 72-76 41 106 23 24 42 BE B2
    500*92 72-84 48 130 27 26 29 BI B1
    500*92W 78-84 64 155 32.5 35.5 33 BI B1
    K500*146 35 40tt 106 26.5 24.5 50 BB1 A2

     

     

    DUMPER TRACK
    WIDTH*PITCH LINK A B C D F PATTERN GUIDING
    300*84N 42-56 22 60 31.5 29 28 AP A2
    320*90 52-56 32 86 50 35 28 AA A2
    U320*90 56-76 37 85 47 32 29 AA A2
    320*100 38-54 29 74 30 25 23 BN A2
    320*100W 37-65 38 80 34 25 22 CD A2
    350*100 46-60 45 112 45 48 27 AA A2
    U380*90 56-76 34 85 48 34 30 AA A2
    420*100 50-58 49 99 50.5 36 25 AA A2
    450*100 62-76 45 112 57 54 45 AA A2
    450*110 74 45 120 64 55 21 AL A2
    500*90 76-82 42 94 51 36 30 AA A2
    500*100 71 45 112 57 54 45 AL A2
    600*100 76-80 44 113 60 49 36 AL A2
    600*125 56-64 43 124 76 61 30 AL A2
    650*110YM 88 48 114 76 60 34 AL A2
    650*120 78 44 130 91 69 38 AL A2
    650*125 80 56 170 90 68 44 AL A2
    700*100 80-98 48 120 75 59 40 AL A2
    T700*100 80-98 48 120 75 56 40 AL A2
    700*125 56-64 55 144 68 56 32 AL A2
    750*150 66 62 176 94 68 38 AL A2
    800*125 80 62 175 95 88 32 AL A2
    800*150   62 167 92 62 45 AL A2
    800*150YM 67-70 76 158 98 68 40 BC A2
    M800*150 66-68 60 148 73 71 35 AL A2
    K800*150 67-70 80 189 108 78 35 AL A2
    900*150 68-80 80 200 101 66 48 AL A2
    1000*150 86 78 210 101 58 37 AL A2

     

     

    LOADER TRACK
    SIZE WIDTH*PITCH LINK A B C D F PATTERN GUIDING
    B180*72A 31-43 23 63 29 22 10 AE A2
    B250*72A 34-60 23 63 29 22 10 AE A2
    B250*72CT 34-60 29 76 38 30 21   A2
    E250*72 34-60 29 76 36 27 22.5 CH A2
    B300*84 48-52 48 95 48 36 25 AE A2
    T300*86K 48-52 36 84 43.5 31.5 22 AA A2
    B320*84 50-53 46 96 48 34 25 AE A2
    T320*86K 48-52 36 84 43.5 31.5 25 CH A2
    B320*86 49-52 48 95 48 36 25 AE A2
    B400*86 52-55 48 97 48 36 25 AE A2
    T400*86K   38 84 44 32.5 29 AE A2
    B450*84 53-56 48 97 48 36 25 AE A2
    B450*86 52-55 48 97 48 36 25 AE A2
    T450*100K 48-65 50 104 47 44 30 CH A2

     

     

    GARDEN MACHINE TRACK
    WIDTH*PITCH*LINK A B C D
    6”*3.5”*28 149 63.5 31 14
    10”*3.5”*28 250 63.5 31 14
    L10”*3.5”*51 250 52 42 14

     

     

    ASV TRACK
    SIZE WIDTH*PITCH*LINK A B C D E F G
    11”*4”*37 280 26 46 100 0    
    15”4”*42 380 24 45 100 64 0 0
    18”*4”*51 460 24 46 100 100 0 0
    18”4”*56 460 24 46 100 100 0 0
    18”*4”C*51 460 25 46 94.5 71.5 71.5 0
    20”*4”*51 508 25 46.5 94.5 71.75 71.75 0